Country Meat Packers Short Sleeve
Country Meat Packers Short Sleeve
White with Watermelon Writing
- Comfort Color Brand
- Designed by a local artist
White with Watermelon Writing
Sale
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 30mg | 10% |
Sodium | 480mg | 20% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 0% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Pork, water, salt, spices, garlic, onion, dextrose, spice extractives, sodium erythorbate, sodium phosphates, sodium nitrite, encased in hog casing.
Allergen Information:
Storage Instructions:
Keep Refrigerated and use by the date stamped on the package. After the package has been opened, it is good to eat for seven days.
Cooking Instructions:
Skillet: Cut the sausage to your liking, and place the sausage into the skillet and simmer for approximately 14 minutes, flipping frequently, until the sausage is cooked through to your liking.
Grill: Preheat grill to medium heat. Place the sausage links on the grill. Grill for about 5-9 minutes, flipping frequently to prevent burning.
Oven: Preheat oven to 375F. Place sausage links on a baking sheet or in a baking dish. Bake for around 10 minutes, turning the sausage half-way through, until it is cooked to your liking.
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 19g | 29% |
Saturated Fat | 7g | 35% |
Cholesterol | 35mg | 12% |
Sodium | 470mg | 20% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A 4% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 2% * • Vitamin C 2% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 2% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 16g | 25% |
Saturated Fat | 6g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 25mg | 7% |
Sodium | 400mg | 17% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 8g | |
Vitamin A * • Vitamin C * • Calcium * • Iron 4% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 2% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 17g | 26% |
Saturated Fat | 6g | 30% |
Cholesterol | 30mg | 10% |
Sodium | 410mg | 17% |
Total Carbohydrates | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 4% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 6
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 16g | 21% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 470mg | 20% |
Total Carbohydrates | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes 1g Added Sugars | 2% | |
Protein | 8g | |
Vitamin D 1mcg 6% • Calcium 5mg 0% • Iron 0mg 0% • Potassium 154mg 4% | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |